Cash Pay & Self-Pay Pricing
Transparent pricing for common office visits, knee gel injections, PRP and orthobiologic procedures, image-guided pain procedures, sedation options, and selected administrative services.
Before you schedule
Final pricing depends on diagnosis, body region, number of sites or levels, laterality, medication, image guidance, and sedation.
- Self-pay estimates are available before scheduled services.
- Many procedures include imaging guidance in the listed price.
- Insurance benefits and cash-pay eligibility vary by plan.
Office Visits & Consultations
Pain evaluations
For new and established self-pay patients.
| Service | Price |
|---|---|
| Standard new patient pain evaluation | $250 |
| Comprehensive new patient pain consultation | $500 |
| Standard established patient follow-up | $95 |
| Nurse / clinical staff visit | $45 |
| Imaging or records review outside a visit | $95 |
PRP / BMAC candidacy visit
For patients considering PRP or BMAC procedures. The consult fee is deducted from the procedure fee if treatment is performed.
| Service | Price |
|---|---|
| Regenerative medicine consultation — new evaluation | $150 creditable |
| Regenerative established-patient consultation | $95 creditable |
| 30-day post-procedure follow-up when included in package | Included |
Knee Gel Injections
Fluoro-Guided Supartz Knee Injections
Supartz is typically performed as a series of 3 injections. Fluoroscopy guidance is included in these prices.
| Service | Price |
|---|---|
| Supartz knee injection — one knee | $299 |
| Supartz knee injection — both knees | $449 |
| Supartz series of 3 — one knee | $825 |
| Supartz series of 3 — both knees | $1,250 |
PRP & Orthobiologic Procedures
Platelet-Rich Plasma Injections
Pricing varies by treatment area, number of sites, and whether both sides are treated.
| Service | Price |
|---|---|
| PRP tendon / ligament injection | Starting at $650 |
| PRP knee or shoulder injection | $750 |
| PRP bilateral knees or shoulders | $1,200 |
| PRP hip injection | $850 |
| PRP SI joint / spine-region injection | $995 |
| PRP series of 3, same peripheral site | $1,950 |
| PRP series of 3, SI/spine region | $2,700 |
Bone Marrow Aspirate Concentrate
BMAC uses a patient’s own bone marrow aspirate concentrate, often combined with PRP.
| Service | Price |
|---|---|
| BMAC + PRP, one peripheral site | Starting at $3,250 |
| BMAC + PRP, bilateral knees or shoulders | $4,750 |
| BMAC + PRP hip | $3,750 |
| BMAC + PRP SI/spine-region procedure | $4,250 |
| BMAC + PRP multi-site package | $4,750–$5,950 |
Orthobiologic disclaimer
PRP and BMAC procedures are generally not covered by insurance. These services are not presented as FDA-approved treatments for orthopedic pain conditions. A consultation is required to determine whether a patient is an appropriate candidate. If PRP or BMAC treatment is performed, the regenerative consultation fee is deducted from the procedure fee.
Common Pain Procedures
Common office procedures
Image guidance may be included depending on the procedure.
| Service | Price |
|---|---|
| Trigger point injections | $125–$150 |
| Deep image-guided trigger point / piriformis injection | $200–$225 |
| Major joint or bursa injection | $150 |
| Major joint or bursa injection with ultrasound | $200 |
| Peripheral nerve block | $175–$300 |
| Epidural steroid injection | $450–$550 |
Spine, SI, and knee procedures
Final price depends on region, levels, and laterality.
| Service | Price |
|---|---|
| Lumbar medial branch block | $350–$750 |
| Cervical/thoracic medial branch block | $400–$850 |
| SI joint injection | $425 one side / $625 bilateral |
| Genicular nerve block | $425 one knee / $625 both knees |
| Lumbar facet radiofrequency ablation | $800–$1,550 |
| Cervical/thoracic facet radiofrequency ablation | $900–$1,750 |
| SI joint radiofrequency ablation | $1,050 one side / $1,550 bilateral |
| Genicular nerve radiofrequency ablation | $950 one knee / $1,400 both knees |
Sedation & Other Common Fees
Sedation
Requires driver and clinical approval.
| Option | Price |
|---|---|
| Prescription oral triazolam before arrival | No separate SIPC fee |
| In-office oral triazolam | $35 |
| IV Versed moderate sedation | $250 |
| Propofol / MAC anesthesia | $250 |
Urine drug testing
When clinically required.
| Service | Price |
|---|---|
| Presumptive urine drug screen | $45 |
| Definitive LC-MS urine drug testing | $250 |
Forms & missed visits
Common patient-facing administrative fees.
| Service | Price |
|---|---|
| Simple form completion | $25 |
| Standard form completion | $50 |
| Complex form completion | $100 |
| Missed office visit / late cancellation | $25 |
| Missed procedure visit / late cancellation | $50 |
Important pricing notes
- Prices listed are estimated self-pay prices and may change based on the final treatment plan.
- Cash pricing is for uninsured patients or patients who elect self-pay when permitted. Insurance-billed services may be priced differently based on payer rules and contracts.
- Some procedures require imaging guidance, contrast, medication, supplies, or sedation. If those items are not already included, they will be listed on the estimate. Propofol/MAC anesthesia is quoted separately when available.
- A written Good Faith Estimate is available for uninsured or self-pay patients before scheduled services.
- Do not send personal health information through website forms. Specific medical questions should be addressed during an appointment.
